
39.8 °F
Cloudy
Feels like: 35.6 °F
High | Low |
39.9 °F | 35.5 °F |
NNW
328°
Speed | Gust | |
2 | 9 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 34.5 °F |
Cloud Base | 1625 feet |
Outside Humidity | 81% |
Rain | 0.08 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 15 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 39.9 °F | Low: | 35.5 °F |
Average Wind: | 1 mph | Highest Wind: | 13 mph |
Today's Rain: | 0.08 in | Highest Rate: | 0.24 in/hr |
High: | 73.9 °F | Low: | 23.7 °F |
Average Wind: | 1 mph | Highest Wind: | 17 mph |
Total Rain: | 0.37 in | Highest Rate: | 0.62 in/hr |
Homepage View more here.