
78.2 °F
Mostly Cloudy
Feels like: 81.8 °F
High | Low |
85.1 °F | 64.9 °F |
NNW
348°
Speed | Gust | |
3.1 | 8.0 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 65.2 °F |
Cloud Base | 3369 feet |
Humidity | 64% |
Rain | 0.22 in 0.00 in/hr |
UV Index | 6.7 |
Radiation | 925 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 85.1 °F | Low: | 64.9 °F |
Average Wind: | 2.6 mph | Highest Wind: | 16.0 mph |
Today's Rain: | 0.22 in | Highest Rate: | 0.64 in/hr |
High: | 98.7 °F | Low: | 50.9 °F |
Average Wind: | 1.0 mph | Highest Wind: | 24.0 mph |
Total Rain: | 1.41 in | Highest Rate: | 4.57 in/hr |
Homepage View more here.