
52.1 °F
Mostly Clear
Feels like: 51.3 °F
High | Low |
53.4 °F | 52.0 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 46.4 °F |
Cloud Base | 1694 feet |
Outside Humidity | 81% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 53.4 °F | Low: | 52.0 °F |
Average Wind: | 0 mph | Highest Wind: | 0 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 88.2 °F | Low: | 43.1 °F |
Average Wind: | 1 mph | Highest Wind: | 29 mph |
Total Rain: | 4.03 in | Highest Rate: | 9.93 in/hr |
Homepage View more here.