24.4 °F
Mostly Cloudy
Feels like: 15.4 °F
High | Low |
43.5 °F | 24.3 °F |
NNE
32°
Speed | Gust | |
6 | 15 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 10.6 °F |
Cloud Base | 3551 feet |
Outside Humidity | 55% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 43.5 °F | Low: | 24.3 °F |
Average Wind: | 6 mph | Highest Wind: | 21 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 58.1 °F | Low: | 3.3 °F |
Average Wind: | 2 mph | Highest Wind: | 21 mph |
Total Rain: | 0.87 in | Highest Rate: | 0.17 in/hr |
Homepage View more here.