19.5 °F
Mostly Cloudy
Feels like: 13.8 °F
High | Low |
20.1 °F | 19.4 °F |
NNE
26°
Speed | Gust | |
0 | 2 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 14.4 °F |
Cloud Base | 1588 feet |
Outside Humidity | 80% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 20.1 °F | Low: | 19.4 °F |
Average Wind: | 0 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 65.0 °F | Low: | 14.3 °F |
Average Wind: | 2 mph | Highest Wind: | 27 mph |
Total Rain: | 0.26 in | Highest Rate: | 0.14 in/hr |
Homepage View more here.