
64.5 °F
Mostly Cloudy
Feels like: 64.4 °F
High | Low |
82.1 °F | 49.4 °F |
--
-
Speed | Gust | |
0.0 | 0.0 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 49.4 °F |
Cloud Base | 3845 feet |
Outside Humidity | 58% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 82.1 °F | Low: | 49.4 °F |
Average Wind: | 0.9 mph | Highest Wind: | 11.0 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 93.3 °F | Low: | 38.9 °F |
Average Wind: | 1.6 mph | Highest Wind: | 24.0 mph |
Total Rain: | 1.35 in | Highest Rate: | 655.35 in/hr |
Homepage View more here.