20.6 °F
Mostly Clear
Feels like: 14.1 °F
High | Low |
33.0 °F | 20.5 °F |
NNW
347°
Speed | Gust | |
1 | 4 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 10.0 °F |
Cloud Base | 2812 feet |
Outside Humidity | 63% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 33.0 °F | Low: | 20.5 °F |
Average Wind: | 3 mph | Highest Wind: | 19 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 58.1 °F | Low: | -1.4 °F |
Average Wind: | 2 mph | Highest Wind: | 21 mph |
Total Rain: | 0.87 in | Highest Rate: | 0.17 in/hr |
Homepage View more here.