
55.7 °F
Clear
Feels like: 56.8 °F
High | Low |
60.3 °F | 55.7 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 53.7 °F |
Cloud Base | 863 feet |
Outside Humidity | 93% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 60.3 °F | Low: | 55.7 °F |
Average Wind: | 0 mph | Highest Wind: | 1 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 99.2 °F | Low: | 46.5 °F |
Average Wind: | 1 mph | Highest Wind: | 15 mph |
Total Rain: | 1.26 in | Highest Rate: | 6.78 in/hr |
Homepage View more here.