58.2 °F
Mostly Clear
Feels like: 60.4 °F
| High | Low |
| 58.2 °F | 54.7 °F |
WNW
298°
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Dew Point | 57.1 °F |
| Cloud Base | 668 feet |
| Outside Humidity | 96% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.2 °F | Low: | 54.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 66.7 °F | Low: | 7.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 26 mph |
| Total Rain: | 0.62 in | Highest Rate: | 5.43 in/hr |
Homepage View more here.

