
37.8 °F
Clear
Feels like: 34.3 °F
High | Low |
47.8 °F | 34.2 °F |
--
-
Speed | Gust | |
0.0 | 1.0 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 32.8 °F |
Cloud Base | 1553 feet |
Outside Humidity | 82% |
Rain | 0.02 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 47.8 °F | Low: | 34.2 °F |
Average Wind: | 1.3 mph | Highest Wind: | 10.0 mph |
Today's Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
High: | 73.4 °F | Low: | 19.8 °F |
Average Wind: | 2.8 mph | Highest Wind: | 28.0 mph |
Total Rain: | 4.80 in | Highest Rate: | 1.17 in/hr |
Homepage View more here.