
83.7 °F
Mostly Cloudy
Feels like: 92.4 °F
High | Low |
95.9 °F | 69.0 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 72.0 °F |
Cloud Base | 3069 feet |
Outside Humidity | 68% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 95.9 °F | Low: | 69.0 °F |
Average Wind: | 1 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 95.9 °F | Low: | 65.2 °F |
Average Wind: | 1 mph | Highest Wind: | 12 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.